Mandatory Disclosure
(The following information will be displayed by the Institution concerned in its own website for the information of all concerned simultaneously with submission of application to the NCTE seeking grants of recognition and updated from time as per Clause 8(14) of the NCTE (Recognisition Norms & Procedure ) Regulation, 2006).
(1) Details of the institutions
Name of the Institution | Ch. Nathu Singh Yadav Mahavidyalaya |
Date of Establishment | 2005- 2006 |
Complete postal address | Vill+Po.-Dihuli, Distt-Mainpuri (UP) |
Phone (with STC code) | 05677- 282125 |
Fax | 05677- 282701 |
admin@cnsym.org.in | |
Website Address | www.cnsypgc.org |
Nearest Railway Station | Mainpuri |
Nearest Town | Mainpuri |
Type of Institution (Boys/Girls/Co-Education) | Co-Education |
Status of Institution (Minority/Non-Minority) | Non-minority |
(2) Management
Government owned | N/A |
Govt aided | N/A |
Self-financed | Self Financed |
University Department | N/A |
(3) Details of the course applied
Level of the Course | Secondary |
Name of the Teacher Education Course | B. Ed. |
Duration of the course | One year |
Whether to be conducted in face to face or distance mode | Face to face mode |
Intake | 200 (B. Ed.), 25 (M. Ed. ) |
Academic session from which the course will be conducted | We started from session 2005-06 |
Details of the Affiliating Body Name & Tel No. | Dr. B. R. Ambedkar University, Agra |
(4) Land
Land Area in sq mt. | 20440 Sq. Mtrs. |
Whether the Title of the land is on Ownership basis | Owner ship Basis |
Title of the Land is on lease as per law | N/A |
Duration of the lease | N/A |
Land use Certificate obtained For Educational Institution | Yes |
(5) Building
Construction of the building is complete | Yes |
Building is yet to constructed | No |
Building is fire safety-proof | Yes |
Building is disabled friendly | Yes |
Common room for boys/girls available | Yes |
Date of completion of the Building | 25.11.2006 |
Covered Area in sq mt. | 12412 Sq. Mtrs. |
Number of classrooms | 04 + 02 |
Other facilities | Available |
(6) Library
The Library has separate reference section/Journals section and reading room | Yes |
Number of books/reference books | 10250 |
Total number of educational Journals/periodicals being subscribed | 14 |
Number of encyclopedias available in the library | 18 |
Seating capacity of the reading room of the library | 100 |
(8) Facilities for games and sports
Own playground | College has its own huge playground |
Play ground of another institution on sharing basis | N/A |
Gymnasium/Multipurpose Hall | Available |
Facilities for Gymnasium | Available |
Facilities for athletics | Available |
Facilities for Indoor games | Available |
Facilities for Outdoor games | Available |
(9) Other facilities available
Canteen facilities available or not | Available |
Medical Facilities available or not | Available |
Hostel facilities available or not | Not Available |
Note : This is the minimum information to be provided. Institutions however may like to add further inputs for information of stakeholders.